AARON SOBER Found: 4, 0.133118% ABBEY SOBER Found: 4, 0.002323%
ABBIE SOBER Found: 4, 0.004545% ABBY SOBER Found: 13, 0.009191%
ABDUL SOBER Found: 4, 0.003838% ABE SOBER Found: 12, 0.003333%
ABEL SOBER Found: 13, 0.010403% ABIGAIL SOBER Found: 6, 0.014342%
ABRAHAM SOBER Found: 6, 0.019291% ABRAM SOBER Found: 4, 0.002727%
ADA SOBER Found: 12, 0.032623% ADAH SOBER Found: 13, 0.000606%
ADALBERTO SOBER Found: 8, 0.002727% ADALINE SOBER Found: 6, 0.001111%
ADAM SOBER Found: 13, 0.143016% ADAN SOBER Found: 13, 0.004444%
ADDIE SOBER Found: 4, 0.014847% ADELA SOBER Found: 4, 0.007979%
ADELAIDA SOBER Found: 7, 0.002323% ADELAIDE SOBER Found: 7, 0.004545%
ADELE SOBER Found: 4, 0.014342% ADELIA SOBER Found: 5, 0.001717%
ADELINA SOBER Found: 6, 0.00404% ADELINE SOBER Found: 6, 0.010302%
ADELL SOBER Found: 4, 0.002828% ADELLA SOBER Found: 5, 0.001717%
ADELLE SOBER Found: 5, 0.001717% ADENA SOBER Found: 4, 0.000606%
ADINA SOBER Found: 4, 0.001717% ADOLFO SOBER Found: 5, 0.007676%
ADOLPH SOBER Found: 5, 0.00606% ADRIA SOBER Found: 4, 0.001717%
ADRIAN SOBER Found: 5, 0.043127% ADRIANA SOBER Found: 6, 0.014342%
ADRIANE SOBER Found: 6, 0.002323% ADRIANNA SOBER Found: 7, 0.002323%
ADRIANNE SOBER Found: 7, 0.00404% ADRIEN SOBER Found: 5, 0.000606%
ADRIENE SOBER Found: 6, 0.001111% ADRIENNE SOBER Found: 7, 0.022321%
AFTON SOBER Found: 4, 0.001717% AGATHA SOBER Found: 5, 0.00404%
AGNES SOBER Found: 4, 0.056055% AGNUS SOBER Found: 4, 0.000606%
AGRIPINA SOBER Found: 7, 0.000606% AGUEDA SOBER Found: 5, 0.000606%
AGUSTIN SOBER Found: 6, 0.008282% AGUSTINA SOBER Found: 7, 0.001717%
AHMAD SOBER Found: 4, 0.003333% AHMED SOBER Found: 4, 0.002727%
AI SOBER Found: 11, 0.000606% AIDA SOBER Found: 13, 0.01313%
AIDE SOBER Found: 13, 0.000606% AIKO SOBER Found: 13, 0.000606%
AILEEN SOBER Found: 5, 0.009191% AILENE SOBER Found: 5, 0.000606%
AIMEE SOBER Found: 4, 0.015453% AISHA SOBER Found: 4, 0.005151%
AJA SOBER Found: 12, 0.001717% AKIKO SOBER Found: 4, 0.001111%
AKILAH SOBER Found: 5, 0.000606% AL SOBER Found: 11, 0.012625%
ALAINA SOBER Found: 5, 0.002828% ALAINE SOBER Found: 5, 0.000606%
ALAN SOBER Found: 13, 0.112211% ALANA SOBER Found: 4, 0.006868%
ALANE SOBER Found: 4, 0.000606% ALANNA SOBER Found: 5, 0.002323%
ALAYNA SOBER Found: 5, 0.000606% ALBA SOBER Found: 13, 0.005151%
ALBERT SOBER Found: 5, 0.173316% ALBERTA SOBER Found: 6, 0.029795%
ALBERTHA SOBER Found: 7, 0.001717% ALBERTINA SOBER Found: 8, 0.001111%
ALBERTINE SOBER Found: 8, 0.001717% ALBERTO SOBER Found: 6, 0.029189%
ALBINA SOBER Found: 5, 0.002323% ALDA SOBER Found: 13, 0.002323%
ALDEN SOBER Found: 4, 0.003333% ALDO SOBER Found: 13, 0.003838%
ALEASE SOBER Found: 5, 0.000606% ALEC SOBER Found: 13, 0.003333%
ALECIA SOBER Found: 5, 0.00404% ALEEN SOBER Found: 4, 0.000606%
ALEIDA SOBER Found: 5, 0.001111% ALEISHA SOBER Found: 6, 0.000606%
ALEJANDRA SOBER Found: 8, 0.006868% ALEJANDRINA SOBER Found: 10, 0.001111%
ALEJANDRO SOBER Found: 8, 0.023634% ALENA SOBER Found: 4, 0.001717%
ALENE SOBER Found: 4, 0.00404% ALESHA SOBER Found: 5, 0.002323%
ALESHIA SOBER Found: 6, 0.000606% ALESIA SOBER Found: 5, 0.002323%
ALESSANDRA SOBER Found: 9, 0.000606% ALETA SOBER Found: 4, 0.002323%
ALETHA SOBER Found: 5, 0.003434% ALETHEA SOBER Found: 6, 0.001717%
ALETHIA SOBER Found: 6, 0.001111% ALEX SOBER Found: 13, 0.064337%
ALEXA SOBER Found: 4, 0.003434% ALEXANDER SOBER Found: 8, 0.07373%
ALEXANDRA SOBER Found: 8, 0.022321% ALEXANDRIA SOBER Found: 9, 0.007979%
ALEXIA SOBER Found: 5, 0.001717% ALEXIS SOBER Found: 5, 0.02323%
ALFONSO SOBER Found: 6, 0.020907% ALFONZO SOBER Found: 6, 0.003333%
ALFRED SOBER Found: 5, 0.089082% ALFREDA SOBER Found: 6, 0.005151%
ALFREDIA SOBER Found: 7, 0.000606% ALFREDO SOBER Found: 6, 0.029694%
ALI SOBER Found: 12, 0.007676% ALIA SOBER Found: 13, 0.001111%
ALICA SOBER Found: 4, 0.001111% ALICE SOBER Found: 4, 0.204323%
ALICIA SOBER Found: 5, 0.083527% ALIDA SOBER Found: 4, 0.001717%
ALINA SOBER Found: 4, 0.003434% ALINE SOBER Found: 4, 0.006262%
ALISA SOBER Found: 4, 0.011413% ALISE SOBER Found: 4, 0.001111%
ALISHA SOBER Found: 5, 0.015453% ALISHIA SOBER Found: 6, 0.001111%
ALISIA SOBER Found: 5, 0.001111% ALISON SOBER Found: 5, 0.028583%
ALISSA SOBER Found: 5, 0.006262% ALITA SOBER Found: 4, 0.000606%
ALIX SOBER Found: 13, 0.001111% ALIZA SOBER Found: 4, 0.001111%
ALLA SOBER Found: 13, 0.001111% ALLAN SOBER Found: 4, 0.033532%
ALLEEN SOBER Found: 5, 0.000606% ALLEGRA SOBER Found: 6, 0.001111%
ALLEN SOBER Found: 4, 0.096859% ALLENA SOBER Found: 5, 0.000606%
ALLENE SOBER Found: 5, 0.004545% ALLIE SOBER Found: 4, 0.007474%
ALLINE SOBER Found: 5, 0.001111% ALLISON SOBER Found: 6, 0.052621%
ALLYN SOBER Found: 4, 0.000606% ALLYSON SOBER Found: 6, 0.007474%
ALMA SOBER Found: 13, 0.063529% ALMEDA SOBER Found: 5, 0.001717%
ALMETA SOBER Found: 5, 0.001111% ALONA SOBER Found: 4, 0.000606%
ALONSO SOBER Found: 5, 0.002222% ALONZO SOBER Found: 5, 0.01212%
ALPHA SOBER Found: 4, 0.002828% ALPHONSE SOBER Found: 7, 0.003838%
ALPHONSO SOBER Found: 7, 0.00606% ALTA SOBER Found: 13, 0.010908%
ALTAGRACIA SOBER Found: 9, 0.002323% ALTHA SOBER Found: 4, 0.001111%
ALTHEA SOBER Found: 5, 0.006868% ALTON SOBER Found: 4, 0.01818%
ALVA SOBER Found: 13, 0.007272% ALVARO SOBER Found: 5, 0.006565%
ALVERA SOBER Found: 5, 0.001111% ALVERTA SOBER Found: 6, 0.000606%
ALVIN SOBER Found: 4, 0.057772% ALVINA SOBER Found: 5, 0.003434%
ALYCE SOBER Found: 4, 0.005757% ALYCIA SOBER Found: 5, 0.001717%
ALYSA SOBER Found: 4, 0.000606% ALYSE SOBER Found: 4, 0.001111%
ALYSHA SOBER Found: 5, 0.001111% ALYSIA SOBER Found: 5, 0.001717%
ALYSON SOBER Found: 5, 0.005151% ALYSSA SOBER Found: 5, 0.017776%
AMADA SOBER Found: 4, 0.001717% AMADO SOBER Found: 4, 0.002727%
AMAL SOBER Found: 13, 0.000606% AMALIA SOBER Found: 5, 0.005757%
AMANDA SOBER Found: 5, 0.231189% AMBER SOBER Found: 4, 0.091607%
AMBERLY SOBER Found: 6, 0.000606% AMBROSE SOBER Found: 6, 0.002222%
AMEE SOBER Found: 13, 0.000606% AMELIA SOBER Found: 5, 0.029795%
AMERICA SOBER Found: 6, 0.001717% AMI SOBER Found: 12, 0.002323%
AMIE SOBER Found: 13, 0.007474% AMIEE SOBER Found: 4, 0.000606%
AMINA SOBER Found: 4, 0.001111% AMIRA SOBER Found: 4, 0.000606%
AMMIE SOBER Found: 4, 0.001111% AMOS SOBER Found: 13, 0.011009%
AMPARO SOBER Found: 5, 0.005151% AMY SOBER Found: 12, 0.258055%
AN SOBER Found: 11, 0.000606% ANA SOBER Found: 12, 0.06868%
ANABEL SOBER Found: 5, 0.002323% ANALISA SOBER Found: 6, 0.000606%
ANAMARIA SOBER Found: 7, 0.000606% ANASTACIA SOBER Found: 8, 0.001717%
ANASTASIA SOBER Found: 8, 0.005757% ANDERA SOBER Found: 5, 0.000606%
ANDERSON SOBER Found: 7, 0.003838% ANDRA SOBER Found: 4, 0.002828%
ANDRE SOBER Found: 4, 0.042925% ANDREA SOBER Found: 5, 0.13837%
ANDREAS SOBER Found: 6, 0.002222% ANDREE SOBER Found: 5, 0.001111%
ANDRES SOBER Found: 5, 0.018685% ANDREW SOBER Found: 5, 0.296435%
ANDRIA SOBER Found: 5, 0.002828% ANDY SOBER Found: 13, 0.026967%
ANETTE SOBER Found: 5, 0.001111% ANGEL SOBER Found: 4, 0.065145%
ANGELA SOBER Found: 5, 0.267852% ANGELE SOBER Found: 5, 0.001111%
ANGELENA SOBER Found: 7, 0.001111% ANGELES SOBER Found: 6, 0.001111%
ANGELIA SOBER Found: 6, 0.009696% ANGELIC SOBER Found: 6, 0.001111%
ANGELICA SOBER Found: 7, 0.022321% ANGELIKA SOBER Found: 7, 0.001111%
ANGELINA SOBER Found: 7, 0.02121% ANGELINE SOBER Found: 7, 0.009696%
ANGELIQUE SOBER Found: 8, 0.005151% ANGELITA SOBER Found: 7, 0.005151%
ANGELLA SOBER Found: 6, 0.001717% ANGELO SOBER Found: 5, 0.022523%
ANGELYN SOBER Found: 6, 0.000606% ANGIE SOBER Found: 4, 0.030906%
ANGILA SOBER Found: 5, 0.000606% ANGLA SOBER Found: 4, 0.000606%
ANGLE SOBER Found: 4, 0.001111% ANGLEA SOBER Found: 5, 0.001717%
ANH SOBER Found: 12, 0.002323% ANIBAL SOBER Found: 5, 0.002727%
ANIKA SOBER Found: 4, 0.001717% ANISA SOBER Found: 4, 0.000606%
ANISHA SOBER Found: 5, 0.000606% ANISSA SOBER Found: 5, 0.002828%
ANITA SOBER Found: 4, 0.092718% ANITRA SOBER Found: 5, 0.001717%
ANJA SOBER Found: 13, 0.000606% ANJANETTE SOBER Found: 8, 0.001111%
ANJELICA SOBER Found: 7, 0.000606% ANN SOBER Found: 12, 0.208363%
ANNA SOBER Found: 13, 0.251793% ANNABEL SOBER Found: 6, 0.001717%
ANNABELL SOBER Found: 7, 0.001111% ANNABELLE SOBER Found: 8, 0.006868%
ANNALEE SOBER Found: 6, 0.001111% ANNALISA SOBER Found: 7, 0.001111%
ANNAMAE SOBER Found: 6, 0.001111% ANNAMARIA SOBER Found: 8, 0.000606%
ANNAMARIE SOBER Found: 8, 0.002828% ANNE SOBER Found: 13, 0.130492%
ANNELIESE SOBER Found: 8, 0.001717% ANNELLE SOBER Found: 6, 0.000606%
ANNEMARIE SOBER Found: 8, 0.003434% ANNETT SOBER Found: 5, 0.001111%
ANNETTA SOBER Found: 6, 0.003434% ANNETTE SOBER Found: 6, 0.071508%
ANNICE SOBER Found: 5, 0.001111% ANNIE SOBER Found: 4, 0.123624%
ANNIKA SOBER Found: 5, 0.000606% ANNIS SOBER Found: 4, 0.001111%
ANNITA SOBER Found: 5, 0.000606% ANNMARIE SOBER Found: 7, 0.005151%
ANTHONY SOBER Found: 6, 0.398243% ANTIONE SOBER Found: 6, 0.002222%
ANTIONETTE SOBER Found: 9, 0.004545% ANTOINE SOBER Found: 6, 0.008787%
ANTOINETTE SOBER Found: 9, 0.027472% ANTON SOBER Found: 4, 0.007171%
ANTONE SOBER Found: 5, 0.002727% ANTONETTA SOBER Found: 8, 0.000606%
ANTONETTE SOBER Found: 8, 0.002828% ANTONIA SOBER Found: 6, 0.02222%
ANTONIETTA SOBER Found: 9, 0.001111% ANTONINA SOBER Found: 7, 0.001717%
ANTONIO SOBER Found: 6, 0.105646% ANTONY SOBER Found: 5, 0.004444%
ANTWAN SOBER Found: 5, 0.003333% ANYA SOBER Found: 13, 0.001111%
APOLONIA SOBER Found: 7, 0.000606% APRIL SOBER Found: 4, 0.088173%
APRYL SOBER Found: 4, 0.001111% ARA SOBER Found: 12, 0.000606%
ARACELI SOBER Found: 6, 0.005757% ARACELIS SOBER Found: 7, 0.001111%
ARACELY SOBER Found: 6, 0.002323% ARCELIA SOBER Found: 6, 0.001717%
ARCHIE SOBER Found: 5, 0.01818% ARDATH SOBER Found: 5, 0.000606%
ARDELIA SOBER Found: 6, 0.000606% ARDELL SOBER Found: 5, 0.001111%
ARDELLA SOBER Found: 6, 0.001111% ARDELLE SOBER Found: 6, 0.000606%
ARDEN SOBER Found: 4, 0.002222% ARDIS SOBER Found: 4, 0.002323%
ARDITH SOBER Found: 5, 0.002323% ARETHA SOBER Found: 5, 0.003434%
ARGELIA SOBER Found: 6, 0.000606% ARGENTINA SOBER Found: 8, 0.000606%
ARIANA SOBER Found: 5, 0.002828% ARIANE SOBER Found: 5, 0.001111%
ARIANNA SOBER Found: 6, 0.001111% ARIANNE SOBER Found: 6, 0.000606%
ARICA SOBER Found: 4, 0.000606% ARIE SOBER Found: 13, 0.001111%
ARIEL SOBER Found: 4, 0.007878% ARIELLE SOBER Found: 6, 0.001717%
ARLA SOBER Found: 13, 0.001111% ARLEAN SOBER Found: 5, 0.000606%
ARLEEN SOBER Found: 5, 0.00404% ARLEN SOBER Found: 4, 0.002222%
ARLENA SOBER Found: 5, 0.001111% ARLENE SOBER Found: 5, 0.053833%
ARLETHA SOBER Found: 6, 0.000606% ARLETTA SOBER Found: 6, 0.001111%
ARLETTE SOBER Found: 6, 0.001717% ARLIE SOBER Found: 4, 0.002222%
ARLINDA SOBER Found: 6, 0.000606% ARLINE SOBER Found: 5, 0.005757%
ARLYNE SOBER Found: 5, 0.000606% ARMAND SOBER Found: 5, 0.006565%
ARMANDA SOBER Found: 6, 0.001111% ARMANDINA SOBER Found: 8, 0.000606%
ARMANDO SOBER Found: 6, 0.031916% ARMIDA SOBER Found: 5, 0.002323%
ARMINDA SOBER Found: 6, 0.001111% ARNETTA SOBER Found: 6, 0.001111%
ARNETTE SOBER Found: 6, 0.000606% ARNITA SOBER Found: 5, 0.001111%
ARNOLD SOBER Found: 5, 0.039592% ARNOLDO SOBER Found: 6, 0.002222%
ARNULFO SOBER Found: 6, 0.003838% ARON SOBER Found: 13, 0.003333%
ARRON SOBER Found: 4, 0.004444% ART SOBER Found: 12, 0.004949%
ARTHUR SOBER Found: 5, 0.185335% ARTIE SOBER Found: 4, 0.002323%
ARTURO SOBER Found: 5, 0.023634% ARVILLA SOBER Found: 6, 0.001111%
ASA SOBER Found: 12, 0.002222% ASHA SOBER Found: 13, 0.001717%
ASHANTI SOBER Found: 6, 0.000606% ASHELY SOBER Found: 5, 0.001717%
ASHLEA SOBER Found: 5, 0.000606% ASHLEE SOBER Found: 5, 0.007474%
ASHLEIGH SOBER Found: 7, 0.004545% ASHLEY SOBER Found: 5, 0.181093%
ASHLI SOBER Found: 4, 0.001111% ASHLIE SOBER Found: 5, 0.001717%
ASHLY SOBER Found: 4, 0.001717% ASHLYN SOBER Found: 5, 0.001111%
ASHTON SOBER Found: 5, 0.002323% ASIA SOBER Found: 13, 0.002828%
ASLEY SOBER Found: 4, 0.000606% ASSUNTA SOBER Found: 6, 0.001111%
ASTRID SOBER Found: 5, 0.002323% ASUNCION SOBER Found: 7, 0.001111%
ATHENA SOBER Found: 5, 0.00404% AUBREY SOBER Found: 5, 0.014443%
AUDIE SOBER Found: 4, 0.001111% AUDRA SOBER Found: 4, 0.008585%
AUDREA SOBER Found: 5, 0.001111% AUDREY SOBER Found: 5, 0.07272%
AUDRIA SOBER Found: 5, 0.000606% AUDRIE SOBER Found: 5, 0.000606%
AUDRY SOBER Found: 4, 0.001717% AUGUST SOBER Found: 5, 0.008282%
AUGUSTA SOBER Found: 6, 0.005757% AUGUSTINA SOBER Found: 8, 0.001111%
AUGUSTINE SOBER Found: 8, 0.005555% AUGUSTUS SOBER Found: 7, 0.002727%
AUNDREA SOBER Found: 6, 0.001111% AURA SOBER Found: 13, 0.002828%
AUREA SOBER Found: 4, 0.001717% AURELIA SOBER Found: 6, 0.005757%
AURELIO SOBER Found: 6, 0.004949% AURORA SOBER Found: 5, 0.013736%
AURORE SOBER Found: 5, 0.000606% AUSTIN SOBER Found: 5, 0.024846%
AUTUMN SOBER Found: 5, 0.009696% AVA SOBER Found: 12, 0.007979%
AVELINA SOBER Found: 6, 0.001111% AVERY SOBER Found: 4, 0.006666%
AVIS SOBER Found: 13, 0.007474% AVRIL SOBER Found: 4, 0.000606%
AWILDA SOBER Found: 5, 0.001717% AYAKO SOBER Found: 4, 0.000606%
AYANA SOBER Found: 4, 0.001111% AYANNA SOBER Found: 5, 0.001111%
AYESHA SOBER Found: 5, 0.001717% AZALEE SOBER Found: 5, 0.000606%
AZUCENA SOBER Found: 6, 0.001111% AZZIE SOBER Found: 4, 0.000606%
BABARA SOBER Found: 6, 0.001111% BABETTE SOBER Found: 7, 0.001111%
BAILEY SOBER Found: 6, 0.001717% BAMBI SOBER Found: 5, 0.002323%
BAO SOBER Found: 13, 0.000606% BARABARA SOBER Found: 8, 0.000606%
BARB SOBER Found: 4, 0.003434% BARBAR SOBER Found: 6, 0.001111%
BARBARA SOBER Found: 6, 0.560853% BARBERA SOBER Found: 7, 0.001111%
BARBIE SOBER Found: 6, 0.001717% BARBRA SOBER Found: 6, 0.008585%
BARI SOBER Found: 4, 0.000606% BARNEY SOBER Found: 6, 0.004949%
BARRETT SOBER Found: 7, 0.002727% BARRIE SOBER Found: 6, 0.000606%
BARRY SOBER Found: 5, 0.07373% BART SOBER Found: 4, 0.007676%
BARTON SOBER Found: 6, 0.003333% BASIL SOBER Found: 5, 0.005454%
BASILIA SOBER Found: 7, 0.000606% BEA SOBER Found: 13, 0.001717%
BEATA SOBER Found: 5, 0.000606% BEATRICE SOBER Found: 8, 0.074437%
BEATRIS SOBER Found: 7, 0.000606% BEATRIZ SOBER Found: 7, 0.010302%
BEAU SOBER Found: 4, 0.004949% BEAULAH SOBER Found: 7, 0.000606%
BEBE SOBER Found: 4, 0.000606% BECKI SOBER Found: 5, 0.000606%
BECKIE SOBER Found: 6, 0.001111% BECKY SOBER Found: 5, 0.037774%
BEE SOBER Found: 13, 0.000606% BELEN SOBER Found: 5, 0.002828%
BELIA SOBER Found: 5, 0.001111% BELINDA SOBER Found: 7, 0.033734%
BELKIS SOBER Found: 6, 0.000606% BELL SOBER Found: 4, 0.000606%
BELLA SOBER Found: 5, 0.003434% BELLE SOBER Found: 5, 0.00404%
BELVA SOBER Found: 5, 0.003434% BEN SOBER Found: 13, 0.042925%
BENEDICT SOBER Found: 8, 0.002222% BENITA SOBER Found: 6, 0.007474%
BENITO SOBER Found: 6, 0.008282% BENJAMIN SOBER Found: 8, 0.14847%
BENNETT SOBER Found: 7, 0.004444% BENNIE SOBER Found: 6, 0.021614%
BENNY SOBER Found: 5, 0.016463% BENTON SOBER Found: 6, 0.002222%
BERENICE SOBER Found: 8, 0.001717% BERNA SOBER Found: 5, 0.000606%
BERNADETTE SOBER Found: 10, 0.022321% BERNADINE SOBER Found: 9, 0.007979%
BERNARD SOBER Found: 7, 0.069892% BERNARDA SOBER Found: 8, 0.000606%
BERNARDINA SOBER Found: 10, 0.000606% BERNARDINE SOBER Found: 10, 0.000606%
BERNARDO SOBER Found: 8, 0.005454% BERNEICE SOBER Found: 8, 0.001111%
BERNETTA SOBER Found: 8, 0.001111% BERNICE SOBER Found: 7, 0.073225%
BERNIE SOBER Found: 6, 0.005555% BERNIECE SOBER Found: 8, 0.003434%
BERNITA SOBER Found: 7, 0.002323% BERRY SOBER Found: 5, 0.003939%
BERT SOBER Found: 4, 0.01212% BERTA SOBER Found: 5, 0.005757%
BERTHA SOBER Found: 6, 0.08181% BERTIE SOBER Found: 6, 0.005151%
BERTRAM SOBER Found: 7, 0.002727% BERYL SOBER Found: 5, 0.005151%
BESS SOBER Found: 4, 0.00404% BESSIE SOBER Found: 6, 0.054944%
BETH SOBER Found: 4, 0.062923% BETHANIE SOBER Found: 8, 0.000606%
BETHANN SOBER Found: 7, 0.001111% BETHANY SOBER Found: 7, 0.022321%
BETHEL SOBER Found: 6, 0.001111% BETSEY SOBER Found: 6, 0.001111%
BETSY SOBER Found: 5, 0.019493% BETTE SOBER Found: 5, 0.010908%
BETTIE SOBER Found: 6, 0.01313% BETTINA SOBER Found: 7, 0.003434%
BETTY SOBER Found: 5, 0.381174% BETTYANN SOBER Found: 8, 0.000606%
BETTYE SOBER Found: 6, 0.008585% BEULA SOBER Found: 5, 0.000606%
BEULAH SOBER Found: 6, 0.027472% BEV SOBER Found: 13, 0.001111%
BEVERLEE SOBER Found: 8, 0.001111% BEVERLEY SOBER Found: 8, 0.004545%
BEVERLY SOBER Found: 7, 0.152813% BIANCA SOBER Found: 6, 0.008585%
BIBI SOBER Found: 4, 0.000606% BILL SOBER Found: 4, 0.06161%
BILLI SOBER Found: 5, 0.000606% BILLIE SOBER Found: 6, 0.048884%
BILLY SOBER Found: 5, 0.138673% BILLYE SOBER Found: 6, 0.001111%
BIRDIE SOBER Found: 6, 0.00404% BIRGIT SOBER Found: 6, 0.001111%
BLAINE SOBER Found: 6, 0.008282% BLAIR SOBER Found: 5, 0.007272%
BLAKE SOBER Found: 5, 0.020402% BLANCA SOBER Found: 6, 0.023432%
BLANCH SOBER Found: 6, 0.002323% BLANCHE SOBER Found: 7, 0.031512%
BLONDELL SOBER Found: 8, 0.000606% BLOSSOM SOBER Found: 7, 0.000606%
BLYTHE SOBER Found: 6, 0.001111% BO SOBER Found: 12, 0.002727%
BOB SOBER Found: 13, 0.0303% BOBBI SOBER Found: 5, 0.009191%
BOBBIE SOBER Found: 6, 0.042622% BOBBY SOBER Found: 5, 0.127159%
BOBBYE SOBER Found: 6, 0.001717% BOBETTE SOBER Found: 7, 0.000606%
BOK SOBER Found: 13, 0.000606% BONG SOBER Found: 4, 0.000606%
BONITA SOBER Found: 6, 0.014847% BONNIE SOBER Found: 6, 0.127664%
BONNY SOBER Found: 5, 0.002323% BOOKER SOBER Found: 6, 0.004444%
BORIS SOBER Found: 5, 0.003333% BOYCE SOBER Found: 5, 0.002222%
BOYD SOBER Found: 4, 0.010403% BRAD SOBER Found: 4, 0.040198%
BRADFORD SOBER Found: 8, 0.011514% BRADLEY SOBER Found: 7, 0.087466%
BRADLY SOBER Found: 6, 0.002727% BRADY SOBER Found: 5, 0.007676%
BRAIN SOBER Found: 5, 0.007171% BRANDA SOBER Found: 6, 0.001111%
BRANDE SOBER Found: 6, 0.000606% BRANDEE SOBER Found: 7, 0.001717%
BRANDEN SOBER Found: 7, 0.004444% BRANDI SOBER Found: 6, 0.031512%
BRANDIE SOBER Found: 7, 0.004545% BRANDON SOBER Found: 7, 0.144127%
BRANDY SOBER Found: 6, 0.040097% BRANT SOBER Found: 5, 0.003333%
BREANA SOBER Found: 6, 0.000606% BREANN SOBER Found: 6, 0.000606%
BREANNA SOBER Found: 7, 0.003434% BREANNE SOBER Found: 7, 0.001717%
BREE SOBER Found: 4, 0.001717% BRENDA SOBER Found: 6, 0.260378%
BRENDAN SOBER Found: 7, 0.010403% BRENDON SOBER Found: 7, 0.002727%
BRENNA SOBER Found: 6, 0.002828% BRENT SOBER Found: 5, 0.04949%
BRENTON SOBER Found: 7, 0.003333% BRET SOBER Found: 4, 0.009898%
BRETT SOBER Found: 5, 0.045753% BRIAN SOBER Found: 5, 0.405414%
BRIANA SOBER Found: 6, 0.005757% BRIANNA SOBER Found: 7, 0.007979%
BRIANNE SOBER Found: 7, 0.00404% BRICE SOBER Found: 5, 0.002727%
BRIDGET SOBER Found: 7, 0.025755% BRIDGETT SOBER Found: 8, 0.005151%
BRIDGETTE SOBER Found: 9, 0.008585% BRIGETTE SOBER Found: 8, 0.002323%
BRIGID SOBER Found: 6, 0.001111% BRIGIDA SOBER Found: 7, 0.001111%
BRIGITTE SOBER Found: 8, 0.005151% BRINDA SOBER Found: 6, 0.001111%
BRITANY SOBER Found: 7, 0.001111% BRITNEY SOBER Found: 7, 0.005151%
BRITNI SOBER Found: 6, 0.001111% BRITT SOBER Found: 5, 0.003939%
BRITTA SOBER Found: 6, 0.000606% BRITTANEY SOBER Found: 9, 0.000606%
BRITTANI SOBER Found: 8, 0.002323% BRITTANIE SOBER Found: 9, 0.000606%
BRITTANY SOBER Found: 8, 0.066963% BRITTENY SOBER Found: 8, 0.000606%
BRITTNEY SOBER Found: 8, 0.013736% BRITTNI SOBER Found: 7, 0.001111%
BRITTNY SOBER Found: 7, 0.000606% BROCK SOBER Found: 5, 0.004949%
BRODERICK SOBER Found: 9, 0.002222% BRONWYN SOBER Found: 7, 0.001111%
BROOK SOBER Found: 5, 0.002323% BROOKE SOBER Found: 6, 0.022321%
BROOKS SOBER Found: 6, 0.003838% BRUCE SOBER Found: 5, 0.144632%
BRUNA SOBER Found: 5, 0.000606% BRUNILDA SOBER Found: 8, 0.001111%
BRUNO SOBER Found: 5, 0.005454% BRYAN SOBER Found: 5, 0.104535%
BRYANNA SOBER Found: 7, 0.000606% BRYANT SOBER Found: 6, 0.014342%
BRYCE SOBER Found: 5, 0.008787% BRYNN SOBER Found: 5, 0.001111%
BRYON SOBER Found: 5, 0.006565% BUCK SOBER Found: 4, 0.002222%
BUD SOBER Found: 13, 0.002727% BUDDY SOBER Found: 5, 0.007676%
BUENA SOBER Found: 5, 0.000606% BUFFY SOBER Found: 5, 0.001717%
BUFORD SOBER Found: 6, 0.004444% BULA SOBER Found: 4, 0.000606%
BULAH SOBER Found: 5, 0.000606% BUNNY SOBER Found: 5, 0.000606%
BURL SOBER Found: 4, 0.002727% BURMA SOBER Found: 5, 0.000606%
BURT SOBER Found: 4, 0.003333% BURTON SOBER Found: 6, 0.007676%
BUSTER SOBER Found: 6, 0.002222% BYRON SOBER Found: 5, 0.028583%
CAITLIN SOBER Found: 8, 0.01313% CAITLYN SOBER Found: 8, 0.002323%
CALANDRA SOBER Found: 9, 0.000606% CALEB SOBER Found: 6, 0.012625%
CALISTA SOBER Found: 8, 0.000606% CALLIE SOBER Found: 7, 0.009191%
CALVIN SOBER Found: 7, 0.063226% CAMELIA SOBER Found: 8, 0.001111%
CAMELLIA SOBER Found: 9, 0.000606% CAMERON SOBER Found: 8, 0.022018%
CAMI SOBER Found: 5, 0.001717% CAMIE SOBER Found: 6, 0.000606%
CAMILA SOBER Found: 7, 0.000606% CAMILLA SOBER Found: 8, 0.004545%
CAMILLE SOBER Found: 8, 0.016059% CAMMIE SOBER Found: 7, 0.001111%
CAMMY SOBER Found: 6, 0.000606% CANDACE SOBER Found: 8, 0.029189%
CANDANCE SOBER Found: 9, 0.001717% CANDELARIA SOBER Found: 11, 0.002323%
CANDI SOBER Found: 6, 0.002828% CANDICE SOBER Found: 8, 0.026361%
CANDIDA SOBER Found: 8, 0.003434% CANDIE SOBER Found: 7, 0.001111%
CANDIS SOBER Found: 7, 0.001717% CANDRA SOBER Found: 7, 0.000606%
CANDY SOBER Found: 6, 0.012625% CANDYCE SOBER Found: 8, 0.001111%
